Moon phases in 1980
Every new moon, first quarter, full moon and last quarter of 1980, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 2 | 04:02 AM | Full moon |
| Jan 10 | 06:50 AM | Last quarter |
| Jan 17 | 04:20 PM | New moon |
| Jan 24 | 08:58 AM | First quarter |
| Jan 31 | 09:21 PM | Full moon |
| Feb 9 | 02:35 AM | Last quarter |
| Feb 16 | 03:51 AM | New moon |
| Feb 22 | 07:14 PM | First quarter |
| Mar 1 | 04:00 PM | Full moon |
| Mar 9 | 06:49 PM | Last quarter |
| Mar 16 | 01:56 PM | New moon |
| Mar 23 | 07:31 AM | First quarter |
| Mar 31 | 10:14 AM | Full moon |
| Apr 8 | 07:07 AM | Last quarter |
| Apr 14 | 10:46 PM | New moon |
| Apr 21 | 10:00 PM | First quarter |
| Apr 30 | 03:35 AM | Full moon |
| May 7 | 04:51 PM | Last quarter |
| May 14 | 08:00 AM | New moon |
| May 21 | 03:16 PM | First quarter |
| May 29 | 05:28 PM | Full moon |
| Jun 5 | 10:53 PM | Last quarter |
| Jun 12 | 04:38 PM | New moon |
| Jun 20 | 08:32 AM | First quarter |
| Jun 28 | 05:02 AM | Full moon |
| Jul 5 | 03:27 AM | Last quarter |
| Jul 12 | 02:46 AM | New moon |
| Jul 20 | 01:51 AM | First quarter |
| Jul 27 | 02:54 PM | Full moon |
| Aug 3 | 08:00 AM | Last quarter |
| Aug 10 | 03:09 PM | New moon |
| Aug 18 | 06:28 PM | First quarter |
| Aug 25 | 11:42 PM | Full moon |
| Sep 1 | 02:08 PM | Last quarter |
| Sep 9 | 06:00 AM | New moon |
| Sep 17 | 09:55 AM | First quarter |
| Sep 24 | 08:08 AM | Full moon |
| Sep 30 | 11:18 PM | Last quarter |
| Oct 8 | 10:50 PM | New moon |
| Oct 16 | 11:47 PM | First quarter |
| Oct 23 | 04:52 PM | Full moon |
| Oct 30 | 11:33 AM | Last quarter |
| Nov 7 | 03:43 PM | New moon |
| Nov 15 | 10:47 AM | First quarter |
| Nov 22 | 01:39 AM | Full moon |
| Nov 29 | 04:59 AM | Last quarter |
| Dec 7 | 09:35 AM | New moon |
| Dec 14 | 08:47 PM | First quarter |
| Dec 21 | 01:08 PM | Full moon |
| Dec 29 | 01:32 AM | Last quarter |
Dates and times in America/New_York.