Moon phases in 2021
Every new moon, first quarter, full moon and last quarter of 2021, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 6 | 04:37 AM | Last quarter |
| Jan 13 | 12:00 AM | New moon |
| Jan 20 | 04:02 PM | First quarter |
| Jan 28 | 02:16 PM | Full moon |
| Feb 4 | 12:37 PM | Last quarter |
| Feb 11 | 02:06 PM | New moon |
| Feb 19 | 01:48 PM | First quarter |
| Feb 27 | 03:17 AM | Full moon |
| Mar 5 | 08:30 PM | Last quarter |
| Mar 13 | 05:21 AM | New moon |
| Mar 21 | 10:41 AM | First quarter |
| Mar 28 | 02:48 PM | Full moon |
| Apr 4 | 06:03 AM | Last quarter |
| Apr 11 | 10:31 PM | New moon |
| Apr 20 | 02:59 AM | First quarter |
| Apr 26 | 11:32 PM | Full moon |
| May 3 | 03:50 PM | Last quarter |
| May 11 | 03:00 PM | New moon |
| May 19 | 03:13 PM | First quarter |
| May 26 | 07:14 AM | Full moon |
| Jun 2 | 03:25 AM | Last quarter |
| Jun 10 | 06:53 AM | New moon |
| Jun 17 | 11:54 PM | First quarter |
| Jun 24 | 02:40 PM | Full moon |
| Jul 1 | 05:11 PM | Last quarter |
| Jul 9 | 09:17 PM | New moon |
| Jul 17 | 06:11 AM | First quarter |
| Jul 23 | 10:37 PM | Full moon |
| Jul 31 | 09:16 AM | Last quarter |
| Aug 8 | 09:50 AM | New moon |
| Aug 15 | 11:20 AM | First quarter |
| Aug 22 | 08:02 AM | Full moon |
| Aug 30 | 03:13 AM | Last quarter |
| Sep 6 | 08:52 PM | New moon |
| Sep 13 | 04:39 PM | First quarter |
| Sep 20 | 07:55 PM | Full moon |
| Sep 28 | 09:57 PM | Last quarter |
| Oct 6 | 07:05 AM | New moon |
| Oct 12 | 11:25 PM | First quarter |
| Oct 20 | 10:57 AM | Full moon |
| Oct 28 | 04:05 PM | Last quarter |
| Nov 4 | 05:15 PM | New moon |
| Nov 11 | 07:46 AM | First quarter |
| Nov 19 | 03:58 AM | Full moon |
| Nov 27 | 07:28 AM | Last quarter |
| Dec 4 | 02:43 AM | New moon |
| Dec 10 | 08:36 PM | First quarter |
| Dec 18 | 11:36 PM | Full moon |
| Dec 26 | 09:24 PM | Last quarter |
Dates and times in America/New_York.