Moon phases in 2016
Every new moon, first quarter, full moon and last quarter of 2016, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 2 | 12:31 AM | Last quarter |
| Jan 9 | 08:31 PM | New moon |
| Jan 16 | 06:26 PM | First quarter |
| Jan 23 | 08:46 PM | Full moon |
| Jan 31 | 10:28 PM | Last quarter |
| Feb 8 | 09:39 AM | New moon |
| Feb 15 | 02:47 AM | First quarter |
| Feb 22 | 01:20 PM | Full moon |
| Mar 1 | 06:11 PM | Last quarter |
| Mar 8 | 08:55 PM | New moon |
| Mar 15 | 01:03 PM | First quarter |
| Mar 23 | 08:01 AM | Full moon |
| Mar 31 | 11:17 AM | Last quarter |
| Apr 7 | 07:24 AM | New moon |
| Apr 14 | 12:00 AM | First quarter |
| Apr 22 | 01:24 AM | Full moon |
| Apr 29 | 11:29 PM | Last quarter |
| May 6 | 03:30 PM | New moon |
| May 13 | 01:02 PM | First quarter |
| May 21 | 05:15 PM | Full moon |
| May 29 | 08:12 AM | Last quarter |
| Jun 4 | 11:00 PM | New moon |
| Jun 12 | 04:10 AM | First quarter |
| Jun 20 | 07:02 AM | Full moon |
| Jun 27 | 02:19 PM | Last quarter |
| Jul 4 | 07:01 AM | New moon |
| Jul 11 | 08:52 PM | First quarter |
| Jul 19 | 06:57 PM | Full moon |
| Jul 26 | 07:00 PM | Last quarter |
| Aug 2 | 04:45 PM | New moon |
| Aug 10 | 02:21 PM | First quarter |
| Aug 18 | 05:27 AM | Full moon |
| Aug 24 | 11:41 PM | Last quarter |
| Sep 1 | 05:03 AM | New moon |
| Sep 9 | 07:49 AM | First quarter |
| Sep 16 | 03:05 PM | Full moon |
| Sep 23 | 05:56 AM | Last quarter |
| Sep 30 | 08:12 PM | New moon |
| Oct 9 | 12:33 AM | First quarter |
| Oct 16 | 12:23 AM | Full moon |
| Oct 22 | 03:14 PM | Last quarter |
| Oct 30 | 01:38 PM | New moon |
| Nov 7 | 02:51 PM | First quarter |
| Nov 14 | 08:52 AM | Full moon |
| Nov 21 | 03:33 AM | Last quarter |
| Nov 29 | 07:18 AM | New moon |
| Dec 7 | 04:03 AM | First quarter |
| Dec 13 | 07:06 PM | Full moon |
| Dec 20 | 08:56 PM | Last quarter |
| Dec 29 | 01:53 AM | New moon |
Dates and times in America/New_York.