Moon phases in 2064
Every new moon, first quarter, full moon and last quarter of 2064, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 4 | 04:31 AM | Full moon |
| Jan 10 | 10:14 PM | Last quarter |
| Jan 18 | 07:37 AM | New moon |
| Jan 26 | 12:42 PM | First quarter |
| Feb 2 | 04:37 PM | Full moon |
| Feb 9 | 07:56 AM | Last quarter |
| Feb 17 | 02:03 AM | New moon |
| Feb 25 | 06:23 AM | First quarter |
| Mar 3 | 03:19 AM | Full moon |
| Mar 9 | 08:33 PM | Last quarter |
| Mar 17 | 09:45 PM | New moon |
| Mar 25 | 09:13 PM | First quarter |
| Apr 1 | 01:40 PM | Full moon |
| Apr 8 | 10:25 AM | Last quarter |
| Apr 16 | 03:02 PM | New moon |
| Apr 24 | 07:17 AM | First quarter |
| Apr 30 | 10:08 PM | Full moon |
| May 8 | 02:16 AM | Last quarter |
| May 16 | 05:55 AM | New moon |
| May 23 | 02:15 PM | First quarter |
| May 30 | 06:36 AM | Full moon |
| Jun 6 | 07:24 PM | Last quarter |
| Jun 14 | 06:21 PM | New moon |
| Jun 21 | 07:14 PM | First quarter |
| Jun 28 | 04:09 PM | Full moon |
| Jul 6 | 12:48 PM | Last quarter |
| Jul 14 | 04:46 AM | New moon |
| Jul 20 | 11:35 PM | First quarter |
| Jul 28 | 03:40 AM | Full moon |
| Aug 5 | 05:41 AM | Last quarter |
| Aug 12 | 01:49 PM | New moon |
| Aug 19 | 04:55 AM | First quarter |
| Aug 26 | 05:35 PM | Full moon |
| Sep 3 | 09:29 PM | Last quarter |
| Sep 10 | 10:11 PM | New moon |
| Sep 17 | 12:45 PM | First quarter |
| Sep 25 | 09:38 AM | Full moon |
| Oct 3 | 11:50 AM | Last quarter |
| Oct 10 | 06:34 AM | New moon |
| Oct 17 | 12:22 AM | First quarter |
| Oct 25 | 03:06 AM | Full moon |
| Nov 2 | 12:24 AM | Last quarter |
| Nov 8 | 02:45 PM | New moon |
| Nov 15 | 03:14 PM | First quarter |
| Nov 23 | 07:58 PM | Full moon |
| Dec 1 | 10:00 AM | Last quarter |
| Dec 8 | 01:29 AM | New moon |
| Dec 15 | 10:45 AM | First quarter |
| Dec 23 | 01:14 PM | Full moon |
| Dec 30 | 06:50 PM | Last quarter |
Dates and times in America/New_York.