Moon phases in 2031
Every new moon, first quarter, full moon and last quarter of 2031, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 8 | 01:26 PM | Full moon |
| Jan 16 | 07:47 AM | Last quarter |
| Jan 22 | 11:31 PM | New moon |
| Jan 30 | 02:43 AM | First quarter |
| Feb 7 | 07:46 AM | Full moon |
| Feb 14 | 05:50 PM | Last quarter |
| Feb 21 | 10:49 AM | New moon |
| Feb 28 | 11:02 PM | First quarter |
| Mar 8 | 11:30 PM | Full moon |
| Mar 16 | 02:36 AM | Last quarter |
| Mar 22 | 11:49 PM | New moon |
| Mar 30 | 08:32 PM | First quarter |
| Apr 7 | 01:21 PM | Full moon |
| Apr 14 | 08:58 AM | Last quarter |
| Apr 21 | 12:57 PM | New moon |
| Apr 29 | 03:20 PM | First quarter |
| May 6 | 11:40 PM | Full moon |
| May 13 | 03:07 PM | Last quarter |
| May 21 | 03:17 AM | New moon |
| May 29 | 07:20 AM | First quarter |
| Jun 5 | 07:58 AM | Full moon |
| Jun 11 | 10:21 PM | Last quarter |
| Jun 19 | 06:25 PM | New moon |
| Jun 27 | 08:19 PM | First quarter |
| Jul 4 | 03:01 PM | Full moon |
| Jul 11 | 07:50 AM | Last quarter |
| Jul 19 | 09:40 AM | New moon |
| Jul 27 | 06:35 AM | First quarter |
| Aug 2 | 09:46 PM | Full moon |
| Aug 9 | 08:24 PM | Last quarter |
| Aug 18 | 12:32 AM | New moon |
| Aug 25 | 02:40 PM | First quarter |
| Sep 1 | 05:21 AM | Full moon |
| Sep 8 | 12:14 PM | Last quarter |
| Sep 16 | 02:47 PM | New moon |
| Sep 23 | 09:20 PM | First quarter |
| Sep 30 | 02:58 PM | Full moon |
| Oct 8 | 06:50 AM | Last quarter |
| Oct 16 | 04:21 AM | New moon |
| Oct 23 | 03:36 AM | First quarter |
| Oct 30 | 03:33 AM | Full moon |
| Nov 7 | 02:02 AM | Last quarter |
| Nov 14 | 04:10 PM | New moon |
| Nov 21 | 09:45 AM | First quarter |
| Nov 28 | 06:19 PM | Full moon |
| Dec 6 | 10:20 PM | Last quarter |
| Dec 14 | 04:06 AM | New moon |
| Dec 20 | 07:01 PM | First quarter |
| Dec 28 | 12:33 PM | Full moon |
Dates and times in America/New_York.