Moon phases in 2023
Every new moon, first quarter, full moon and last quarter of 2023, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 6 | 06:08 PM | Full moon |
| Jan 14 | 09:11 PM | Last quarter |
| Jan 21 | 03:53 PM | New moon |
| Jan 28 | 10:19 AM | First quarter |
| Feb 5 | 01:29 PM | Full moon |
| Feb 13 | 11:01 AM | Last quarter |
| Feb 20 | 02:06 AM | New moon |
| Feb 27 | 03:06 AM | First quarter |
| Mar 7 | 07:41 AM | Full moon |
| Mar 14 | 10:08 PM | Last quarter |
| Mar 21 | 01:23 PM | New moon |
| Mar 28 | 10:33 PM | First quarter |
| Apr 6 | 12:35 AM | Full moon |
| Apr 13 | 05:11 AM | Last quarter |
| Apr 20 | 12:13 AM | New moon |
| Apr 27 | 05:20 PM | First quarter |
| May 5 | 01:34 PM | Full moon |
| May 12 | 10:28 AM | Last quarter |
| May 19 | 11:53 AM | New moon |
| May 27 | 11:22 AM | First quarter |
| Jun 3 | 11:42 PM | Full moon |
| Jun 10 | 03:31 PM | Last quarter |
| Jun 18 | 12:37 AM | New moon |
| Jun 26 | 03:50 AM | First quarter |
| Jul 3 | 07:39 AM | Full moon |
| Jul 9 | 09:48 PM | Last quarter |
| Jul 17 | 02:32 PM | New moon |
| Jul 25 | 06:07 PM | First quarter |
| Aug 1 | 02:32 PM | Full moon |
| Aug 8 | 06:29 AM | Last quarter |
| Aug 16 | 05:38 AM | New moon |
| Aug 24 | 05:57 AM | First quarter |
| Aug 30 | 09:36 PM | Full moon |
| Sep 6 | 06:21 PM | Last quarter |
| Sep 14 | 09:40 PM | New moon |
| Sep 22 | 03:32 PM | First quarter |
| Sep 29 | 05:58 AM | Full moon |
| Oct 6 | 09:48 AM | Last quarter |
| Oct 14 | 01:55 PM | New moon |
| Oct 21 | 11:29 PM | First quarter |
| Oct 28 | 04:24 PM | Full moon |
| Nov 5 | 03:37 AM | Last quarter |
| Nov 13 | 04:28 AM | New moon |
| Nov 20 | 05:50 AM | First quarter |
| Nov 27 | 04:16 AM | Full moon |
| Dec 5 | 12:49 AM | Last quarter |
| Dec 12 | 06:32 PM | New moon |
| Dec 19 | 01:39 PM | First quarter |
| Dec 26 | 07:33 PM | Full moon |
Dates and times in America/New_York.