Moon phases in 1972
Every new moon, first quarter, full moon and last quarter of 1972, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 8 | 08:31 AM | Last quarter |
| Jan 16 | 05:53 AM | New moon |
| Jan 23 | 04:29 AM | First quarter |
| Jan 30 | 05:58 AM | Full moon |
| Feb 7 | 06:12 AM | Last quarter |
| Feb 14 | 07:29 PM | New moon |
| Feb 21 | 12:20 PM | First quarter |
| Feb 28 | 10:12 PM | Full moon |
| Mar 8 | 02:06 AM | Last quarter |
| Mar 15 | 06:35 AM | New moon |
| Mar 21 | 09:12 PM | First quarter |
| Mar 29 | 03:06 PM | Full moon |
| Apr 6 | 06:45 PM | Last quarter |
| Apr 13 | 03:31 PM | New moon |
| Apr 20 | 07:45 AM | First quarter |
| Apr 28 | 07:45 AM | Full moon |
| May 6 | 08:26 AM | Last quarter |
| May 13 | 12:08 AM | New moon |
| May 19 | 09:17 PM | First quarter |
| May 28 | 12:28 AM | Full moon |
| Jun 4 | 05:22 PM | Last quarter |
| Jun 11 | 07:30 AM | New moon |
| Jun 18 | 11:41 AM | First quarter |
| Jun 26 | 02:46 PM | Full moon |
| Jul 3 | 11:26 PM | Last quarter |
| Jul 10 | 03:39 PM | New moon |
| Jul 18 | 03:46 AM | First quarter |
| Jul 26 | 03:24 AM | Full moon |
| Aug 2 | 04:02 AM | Last quarter |
| Aug 9 | 01:26 AM | New moon |
| Aug 16 | 09:09 PM | First quarter |
| Aug 24 | 02:22 PM | Full moon |
| Aug 31 | 08:48 AM | Last quarter |
| Sep 7 | 01:29 PM | New moon |
| Sep 15 | 03:13 PM | First quarter |
| Sep 23 | 12:07 AM | Full moon |
| Sep 29 | 03:16 PM | Last quarter |
| Oct 7 | 04:08 AM | New moon |
| Oct 15 | 08:55 AM | First quarter |
| Oct 22 | 09:25 AM | Full moon |
| Oct 29 | 12:41 AM | Last quarter |
| Nov 5 | 08:22 PM | New moon |
| Nov 14 | 12:01 AM | First quarter |
| Nov 20 | 06:07 PM | Full moon |
| Nov 27 | 12:45 PM | Last quarter |
| Dec 5 | 03:24 PM | New moon |
| Dec 13 | 01:36 PM | First quarter |
| Dec 20 | 04:45 AM | Full moon |
| Dec 27 | 05:28 AM | Last quarter |
Dates and times in America/New_York.