Moon phases in 2088
Every new moon, first quarter, full moon and last quarter of 2088, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 1 | 12:54 PM | First quarter |
| Jan 8 | 04:37 AM | Full moon |
| Jan 15 | 10:13 AM | Last quarter |
| Jan 23 | 02:38 PM | New moon |
| Jan 30 | 10:33 PM | First quarter |
| Feb 6 | 04:33 PM | Full moon |
| Feb 14 | 07:25 AM | Last quarter |
| Feb 22 | 06:09 AM | New moon |
| Feb 29 | 06:26 AM | First quarter |
| Mar 7 | 05:36 AM | Full moon |
| Mar 15 | 05:30 AM | Last quarter |
| Mar 22 | 08:00 PM | New moon |
| Mar 29 | 02:23 PM | First quarter |
| Apr 5 | 09:00 PM | Full moon |
| Apr 14 | 12:26 AM | Last quarter |
| Apr 21 | 06:25 AM | New moon |
| Apr 27 | 09:29 PM | First quarter |
| May 5 | 12:25 PM | Full moon |
| May 13 | 04:09 PM | Last quarter |
| May 20 | 02:49 PM | New moon |
| May 27 | 05:51 AM | First quarter |
| Jun 4 | 04:08 AM | Full moon |
| Jun 12 | 04:30 AM | Last quarter |
| Jun 18 | 09:54 PM | New moon |
| Jun 25 | 04:29 PM | First quarter |
| Jul 3 | 07:22 PM | Full moon |
| Jul 11 | 01:52 PM | Last quarter |
| Jul 18 | 04:38 AM | New moon |
| Jul 25 | 05:54 AM | First quarter |
| Aug 2 | 09:39 AM | Full moon |
| Aug 9 | 08:57 PM | Last quarter |
| Aug 16 | 12:15 PM | New moon |
| Aug 23 | 10:05 PM | First quarter |
| Aug 31 | 10:57 PM | Full moon |
| Sep 8 | 02:43 AM | Last quarter |
| Sep 14 | 09:58 PM | New moon |
| Sep 22 | 04:25 PM | First quarter |
| Sep 30 | 11:25 AM | Full moon |
| Oct 7 | 08:24 AM | Last quarter |
| Oct 14 | 10:39 AM | New moon |
| Oct 22 | 11:51 AM | First quarter |
| Oct 29 | 11:10 PM | Full moon |
| Nov 5 | 03:22 PM | Last quarter |
| Nov 13 | 01:32 AM | New moon |
| Nov 21 | 06:08 AM | First quarter |
| Nov 28 | 09:18 AM | Full moon |
| Dec 4 | 11:58 PM | Last quarter |
| Dec 12 | 07:52 PM | New moon |
| Dec 20 | 11:52 PM | First quarter |
| Dec 27 | 07:57 PM | Full moon |
Dates and times in America/New_York.