Moon phases in 2077
Every new moon, first quarter, full moon and last quarter of 2077, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 1 | 12:27 PM | First quarter |
| Jan 8 | 11:38 PM | Full moon |
| Jan 17 | 04:10 AM | Last quarter |
| Jan 24 | 07:45 AM | New moon |
| Jan 30 | 10:35 PM | First quarter |
| Feb 7 | 06:08 PM | Full moon |
| Feb 15 | 09:59 PM | Last quarter |
| Feb 22 | 06:07 PM | New moon |
| Mar 1 | 11:11 AM | First quarter |
| Mar 9 | 12:43 PM | Full moon |
| Mar 17 | 12:56 PM | Last quarter |
| Mar 24 | 04:24 AM | New moon |
| Mar 31 | 03:02 AM | First quarter |
| Apr 8 | 07:06 AM | Full moon |
| Apr 15 | 10:50 PM | Last quarter |
| Apr 22 | 01:20 PM | New moon |
| Apr 29 | 07:28 PM | First quarter |
| May 7 | 10:23 PM | Full moon |
| May 15 | 05:26 AM | Last quarter |
| May 21 | 10:38 PM | New moon |
| May 29 | 12:43 PM | First quarter |
| Jun 6 | 11:07 AM | Full moon |
| Jun 13 | 10:08 AM | Last quarter |
| Jun 20 | 08:55 AM | New moon |
| Jun 28 | 06:05 AM | First quarter |
| Jul 5 | 09:22 PM | Full moon |
| Jul 12 | 02:33 PM | Last quarter |
| Jul 19 | 08:41 PM | New moon |
| Jul 27 | 10:55 PM | First quarter |
| Aug 4 | 05:46 AM | Full moon |
| Aug 10 | 08:16 PM | Last quarter |
| Aug 18 | 10:17 AM | New moon |
| Aug 26 | 02:31 PM | First quarter |
| Sep 2 | 01:23 PM | Full moon |
| Sep 9 | 04:35 AM | Last quarter |
| Sep 17 | 01:53 AM | New moon |
| Sep 25 | 04:15 AM | First quarter |
| Oct 1 | 09:21 PM | Full moon |
| Oct 8 | 04:26 PM | Last quarter |
| Oct 16 | 07:07 PM | New moon |
| Oct 24 | 03:51 PM | First quarter |
| Oct 31 | 06:36 AM | Full moon |
| Nov 7 | 07:09 AM | Last quarter |
| Nov 15 | 12:00 PM | New moon |
| Nov 23 | 12:31 AM | First quarter |
| Nov 29 | 04:43 PM | Full moon |
| Dec 7 | 02:26 AM | Last quarter |
| Dec 15 | 05:06 AM | New moon |
| Dec 22 | 08:56 AM | First quarter |
| Dec 29 | 05:45 AM | Full moon |
Dates and times in America/New_York.