Moon phases in 2073
Every new moon, first quarter, full moon and last quarter of 2073, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 8 | 03:11 AM | New moon |
| Jan 16 | 06:33 AM | First quarter |
| Jan 23 | 03:05 PM | Full moon |
| Jan 30 | 07:18 AM | Last quarter |
| Feb 6 | 08:40 PM | New moon |
| Feb 15 | 01:57 AM | First quarter |
| Feb 22 | 02:26 AM | Full moon |
| Feb 28 | 05:40 PM | Last quarter |
| Mar 8 | 03:16 PM | New moon |
| Mar 16 | 06:44 PM | First quarter |
| Mar 23 | 01:17 PM | Full moon |
| Mar 30 | 07:04 AM | Last quarter |
| Apr 7 | 10:14 AM | New moon |
| Apr 15 | 06:36 AM | First quarter |
| Apr 21 | 09:54 PM | Full moon |
| Apr 28 | 09:38 PM | Last quarter |
| May 7 | 02:15 AM | New moon |
| May 14 | 02:59 PM | First quarter |
| May 21 | 06:02 AM | Full moon |
| May 28 | 01:57 PM | Last quarter |
| Jun 5 | 03:51 PM | New moon |
| Jun 12 | 08:47 PM | First quarter |
| Jun 19 | 02:44 PM | Full moon |
| Jun 27 | 07:12 AM | Last quarter |
| Jul 5 | 03:16 AM | New moon |
| Jul 12 | 01:16 AM | First quarter |
| Jul 19 | 01:04 AM | Full moon |
| Jul 27 | 12:29 AM | Last quarter |
| Aug 3 | 01:04 PM | New moon |
| Aug 10 | 05:54 AM | First quarter |
| Aug 17 | 01:45 PM | Full moon |
| Aug 25 | 05:05 PM | Last quarter |
| Sep 1 | 09:52 PM | New moon |
| Sep 8 | 12:19 PM | First quarter |
| Sep 16 | 04:52 AM | Full moon |
| Sep 24 | 08:32 AM | Last quarter |
| Oct 1 | 06:21 AM | New moon |
| Oct 7 | 09:56 PM | First quarter |
| Oct 15 | 09:54 PM | Full moon |
| Oct 23 | 10:22 PM | Last quarter |
| Oct 30 | 03:13 PM | New moon |
| Nov 6 | 10:42 AM | First quarter |
| Nov 14 | 02:55 PM | Full moon |
| Nov 22 | 09:15 AM | Last quarter |
| Nov 29 | 12:12 AM | New moon |
| Dec 6 | 04:33 AM | First quarter |
| Dec 14 | 08:49 AM | Full moon |
| Dec 21 | 07:06 PM | Last quarter |
| Dec 28 | 11:55 AM | New moon |
Dates and times in America/New_York.