Moon phases in 2069
Every new moon, first quarter, full moon and last quarter of 2069, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 7 | 08:43 AM | Full moon |
| Jan 15 | 07:17 AM | Last quarter |
| Jan 22 | 10:36 PM | New moon |
| Jan 29 | 04:39 PM | First quarter |
| Feb 6 | 12:29 AM | Full moon |
| Feb 14 | 04:27 AM | Last quarter |
| Feb 21 | 10:17 AM | New moon |
| Feb 28 | 01:54 AM | First quarter |
| Mar 7 | 05:35 PM | Full moon |
| Mar 15 | 11:31 PM | Last quarter |
| Mar 22 | 09:13 PM | New moon |
| Mar 29 | 01:35 PM | First quarter |
| Apr 6 | 12:13 PM | Full moon |
| Apr 14 | 01:21 PM | Last quarter |
| Apr 21 | 05:58 AM | New moon |
| Apr 28 | 01:56 AM | First quarter |
| May 6 | 05:11 AM | Full moon |
| May 13 | 11:10 PM | Last quarter |
| May 20 | 02:06 PM | New moon |
| May 27 | 04:09 PM | First quarter |
| Jun 4 | 08:20 PM | Full moon |
| Jun 12 | 05:56 AM | Last quarter |
| Jun 18 | 10:14 PM | New moon |
| Jun 26 | 08:10 AM | First quarter |
| Jul 4 | 09:05 AM | Full moon |
| Jul 11 | 10:59 AM | Last quarter |
| Jul 18 | 07:13 AM | New moon |
| Jul 26 | 01:30 AM | First quarter |
| Aug 2 | 07:44 PM | Full moon |
| Aug 9 | 03:41 PM | Last quarter |
| Aug 16 | 06:03 PM | New moon |
| Aug 24 | 07:17 PM | First quarter |
| Sep 1 | 05:06 AM | Full moon |
| Sep 7 | 09:22 PM | Last quarter |
| Sep 15 | 07:35 AM | New moon |
| Sep 23 | 12:23 PM | First quarter |
| Sep 30 | 02:09 PM | Full moon |
| Oct 7 | 05:20 AM | Last quarter |
| Oct 15 | 12:03 AM | New moon |
| Oct 23 | 03:57 AM | First quarter |
| Oct 29 | 11:35 PM | Full moon |
| Nov 5 | 03:40 PM | Last quarter |
| Nov 13 | 05:38 PM | New moon |
| Nov 21 | 04:32 PM | First quarter |
| Nov 28 | 08:46 AM | Full moon |
| Dec 5 | 07:04 AM | Last quarter |
| Dec 13 | 12:38 PM | New moon |
| Dec 21 | 04:00 AM | First quarter |
| Dec 27 | 07:50 PM | Full moon |
Dates and times in America/New_York.