Moon phases in 2058
Every new moon, first quarter, full moon and last quarter of 2058, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 1 | 01:30 PM | First quarter |
| Jan 9 | 03:39 PM | Full moon |
| Jan 17 | 02:43 PM | Last quarter |
| Jan 24 | 07:14 AM | New moon |
| Jan 31 | 05:29 AM | First quarter |
| Feb 8 | 10:54 AM | Full moon |
| Feb 16 | 02:16 AM | Last quarter |
| Feb 22 | 05:57 PM | New moon |
| Mar 2 | 12:10 AM | First quarter |
| Mar 10 | 04:53 AM | Full moon |
| Mar 17 | 11:56 AM | Last quarter |
| Mar 24 | 05:50 AM | New moon |
| Mar 31 | 09:03 PM | First quarter |
| Apr 8 | 06:55 PM | Full moon |
| Apr 15 | 06:27 PM | Last quarter |
| Apr 22 | 05:29 PM | New moon |
| Apr 30 | 04:18 PM | First quarter |
| May 8 | 06:12 AM | Full moon |
| May 14 | 11:58 PM | Last quarter |
| May 22 | 06:23 AM | New moon |
| May 30 | 09:33 AM | First quarter |
| Jun 6 | 03:15 PM | Full moon |
| Jun 13 | 05:51 AM | Last quarter |
| Jun 20 | 08:35 PM | New moon |
| Jun 29 | 12:13 AM | First quarter |
| Jul 5 | 10:46 PM | Full moon |
| Jul 12 | 01:28 PM | Last quarter |
| Jul 20 | 11:40 AM | New moon |
| Jul 28 | 12:19 PM | First quarter |
| Aug 4 | 05:38 AM | Full moon |
| Aug 11 | 12:00 AM | Last quarter |
| Aug 19 | 03:03 AM | New moon |
| Aug 26 | 10:10 PM | First quarter |
| Sep 2 | 12:51 PM | Full moon |
| Sep 9 | 02:07 PM | Last quarter |
| Sep 17 | 06:18 PM | New moon |
| Sep 25 | 06:14 AM | First quarter |
| Oct 1 | 09:36 PM | Full moon |
| Oct 9 | 07:41 AM | Last quarter |
| Oct 17 | 09:05 AM | New moon |
| Oct 24 | 01:16 PM | First quarter |
| Oct 31 | 08:54 AM | Full moon |
| Nov 8 | 02:47 AM | Last quarter |
| Nov 15 | 10:09 PM | New moon |
| Nov 22 | 07:16 PM | First quarter |
| Nov 29 | 10:17 PM | Full moon |
| Dec 7 | 11:51 PM | Last quarter |
| Dec 15 | 11:12 AM | New moon |
| Dec 22 | 03:27 AM | First quarter |
| Dec 29 | 03:25 PM | Full moon |
Dates and times in America/New_York.