Moon phases in 1993
Every new moon, first quarter, full moon and last quarter of 1993, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 8 | 07:37 AM | Full moon |
| Jan 14 | 11:01 PM | Last quarter |
| Jan 22 | 01:27 PM | New moon |
| Jan 30 | 06:20 PM | First quarter |
| Feb 6 | 06:55 PM | Full moon |
| Feb 13 | 09:57 AM | Last quarter |
| Feb 21 | 08:05 AM | New moon |
| Mar 1 | 10:47 AM | First quarter |
| Mar 8 | 04:46 AM | Full moon |
| Mar 14 | 11:17 PM | Last quarter |
| Mar 23 | 02:15 AM | New moon |
| Mar 30 | 11:10 PM | First quarter |
| Apr 6 | 02:43 PM | Full moon |
| Apr 13 | 03:39 PM | Last quarter |
| Apr 21 | 07:49 PM | New moon |
| Apr 29 | 08:41 AM | First quarter |
| May 5 | 11:34 PM | Full moon |
| May 13 | 08:20 AM | Last quarter |
| May 21 | 10:07 AM | New moon |
| May 28 | 02:22 PM | First quarter |
| Jun 4 | 09:02 AM | Full moon |
| Jun 12 | 01:36 AM | Last quarter |
| Jun 19 | 09:53 PM | New moon |
| Jun 26 | 06:43 PM | First quarter |
| Jul 3 | 07:45 PM | Full moon |
| Jul 11 | 06:49 PM | Last quarter |
| Jul 19 | 07:24 AM | New moon |
| Jul 25 | 11:25 PM | First quarter |
| Aug 2 | 08:10 AM | Full moon |
| Aug 10 | 11:20 AM | Last quarter |
| Aug 17 | 03:28 PM | New moon |
| Aug 24 | 05:57 AM | First quarter |
| Aug 31 | 10:33 PM | Full moon |
| Sep 9 | 02:27 AM | Last quarter |
| Sep 15 | 11:10 PM | New moon |
| Sep 22 | 03:32 PM | First quarter |
| Sep 30 | 02:54 PM | Full moon |
| Oct 8 | 03:36 PM | Last quarter |
| Oct 15 | 07:36 AM | New moon |
| Oct 22 | 04:52 AM | First quarter |
| Oct 30 | 08:38 AM | Full moon |
| Nov 7 | 01:36 AM | Last quarter |
| Nov 13 | 04:34 PM | New moon |
| Nov 20 | 09:03 PM | First quarter |
| Nov 29 | 01:31 AM | Full moon |
| Dec 6 | 10:49 AM | Last quarter |
| Dec 13 | 04:27 AM | New moon |
| Dec 20 | 05:26 PM | First quarter |
| Dec 28 | 06:05 PM | Full moon |
Dates and times in America/New_York.