Moon phases in 1923
Every new moon, first quarter, full moon and last quarter of 1923, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 2 | 09:33 PM | Full moon |
| Jan 9 | 07:54 PM | Last quarter |
| Jan 16 | 09:41 PM | New moon |
| Jan 24 | 10:59 PM | First quarter |
| Feb 1 | 10:53 AM | Full moon |
| Feb 8 | 04:16 AM | Last quarter |
| Feb 15 | 02:07 PM | New moon |
| Feb 23 | 07:06 PM | First quarter |
| Mar 2 | 10:23 PM | Full moon |
| Mar 9 | 01:31 PM | Last quarter |
| Mar 17 | 07:51 AM | New moon |
| Mar 25 | 11:41 AM | First quarter |
| Apr 1 | 08:10 AM | Full moon |
| Apr 8 | 12:22 AM | Last quarter |
| Apr 16 | 01:29 AM | New moon |
| Apr 24 | 12:20 AM | First quarter |
| Apr 30 | 05:30 PM | Full moon |
| May 7 | 02:18 PM | Last quarter |
| May 15 | 06:38 PM | New moon |
| May 23 | 10:25 AM | First quarter |
| May 30 | 01:07 AM | Full moon |
| Jun 6 | 05:19 AM | Last quarter |
| Jun 14 | 08:42 AM | New moon |
| Jun 21 | 04:46 PM | First quarter |
| Jun 28 | 09:04 AM | Full moon |
| Jul 5 | 09:56 PM | Last quarter |
| Jul 13 | 08:45 PM | New moon |
| Jul 20 | 09:32 PM | First quarter |
| Jul 27 | 06:32 PM | Full moon |
| Aug 4 | 03:22 PM | Last quarter |
| Aug 12 | 07:16 AM | New moon |
| Aug 19 | 02:07 AM | First quarter |
| Aug 26 | 06:29 AM | Full moon |
| Sep 3 | 08:47 AM | Last quarter |
| Sep 10 | 04:52 PM | New moon |
| Sep 17 | 08:04 AM | First quarter |
| Sep 24 | 09:16 PM | Full moon |
| Oct 3 | 12:29 AM | Last quarter |
| Oct 10 | 01:05 AM | New moon |
| Oct 16 | 03:54 PM | First quarter |
| Oct 24 | 01:26 PM | Full moon |
| Nov 1 | 03:49 PM | Last quarter |
| Nov 8 | 10:27 AM | New moon |
| Nov 15 | 04:41 AM | First quarter |
| Nov 23 | 07:58 AM | Full moon |
| Dec 1 | 05:09 AM | Last quarter |
| Dec 7 | 08:30 PM | New moon |
| Dec 14 | 09:38 PM | First quarter |
| Dec 23 | 02:33 AM | Full moon |
| Dec 30 | 04:07 PM | Last quarter |
Dates and times in America/New_York.