Moon phases in 1915
Every new moon, first quarter, full moon and last quarter of 1915, dated for United States.
| Date | Time | Phase |
|---|---|---|
| Jan 1 | 07:20 AM | Full moon |
| Jan 8 | 04:13 PM | Last quarter |
| Jan 15 | 09:42 AM | New moon |
| Jan 23 | 12:32 AM | First quarter |
| Jan 30 | 11:41 PM | Full moon |
| Feb 7 | 12:11 AM | Last quarter |
| Feb 13 | 11:31 PM | New moon |
| Feb 21 | 09:58 PM | First quarter |
| Mar 1 | 01:32 PM | Full moon |
| Mar 8 | 07:27 AM | Last quarter |
| Mar 15 | 02:42 PM | New moon |
| Mar 23 | 05:48 PM | First quarter |
| Mar 31 | 12:37 AM | Full moon |
| Apr 6 | 03:12 PM | Last quarter |
| Apr 14 | 06:36 AM | New moon |
| Apr 22 | 10:39 AM | First quarter |
| Apr 29 | 09:19 AM | Full moon |
| May 6 | 12:22 AM | Last quarter |
| May 13 | 10:31 PM | New moon |
| May 21 | 11:50 PM | First quarter |
| May 28 | 04:32 PM | Full moon |
| Jun 4 | 11:32 AM | Last quarter |
| Jun 12 | 01:57 PM | New moon |
| Jun 20 | 09:24 AM | First quarter |
| Jun 26 | 11:27 PM | Full moon |
| Jul 4 | 12:54 AM | Last quarter |
| Jul 12 | 04:31 AM | New moon |
| Jul 19 | 04:08 PM | First quarter |
| Jul 26 | 07:11 AM | Full moon |
| Aug 2 | 04:27 PM | Last quarter |
| Aug 10 | 05:52 PM | New moon |
| Aug 17 | 09:17 PM | First quarter |
| Aug 24 | 04:40 PM | Full moon |
| Sep 1 | 09:56 AM | Last quarter |
| Sep 9 | 05:52 AM | New moon |
| Sep 16 | 02:21 AM | First quarter |
| Sep 23 | 04:35 AM | Full moon |
| Oct 1 | 04:44 AM | Last quarter |
| Oct 8 | 04:42 PM | New moon |
| Oct 15 | 08:51 AM | First quarter |
| Oct 22 | 07:15 PM | Full moon |
| Oct 30 | 11:40 PM | Last quarter |
| Nov 7 | 02:52 AM | New moon |
| Nov 13 | 06:03 PM | First quarter |
| Nov 21 | 12:36 PM | Full moon |
| Nov 29 | 05:10 PM | Last quarter |
| Dec 6 | 01:03 PM | New moon |
| Dec 13 | 06:38 AM | First quarter |
| Dec 21 | 07:52 AM | Full moon |
| Dec 29 | 07:59 AM | Last quarter |
Dates and times in America/New_York.