Andorra public holidays 2030
14 public holidays in 2030.
| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Tuesday | New Year's Day |
| Jan 6 | Sunday | Epiphany |
| Mar 4 | Monday | Carnival |
| Mar 14 | Thursday | Constitution Day |
| Apr 19 | Friday | Good Friday |
| Apr 22 | Monday | Easter Monday |
| May 1 | Wednesday | Labor Day |
| Jun 10 | Monday | Pentecost Monday |
| Aug 15 | Thursday | Assumption Day |
| Sep 8 | Sunday | Our Lady of Meritxell |
| Nov 1 | Friday | All Saints' Day |
| Dec 8 | Sunday | Immaculate Conception |
| Dec 25 | Wednesday | Christmas Day |
| Dec 26 | Thursday | Saint Stephen's Day |
Arrangements can change, so check the government’s notice for anything official.
Holiday data: vacanza/holidays 0.107 (MIT)